$1,695,000 MLS #: 10040477
SqFt Approximate Total: 4464
Beds: 4
Total Baths: 3.0
25935 SW Stafford RD
Wilsonville, OR 97070
Premium farm property with future development potential 19.35 acres(fenced), w/4464sqft 3story remod home, historic barn, indoor arena, year around creek and much more.Includes farm tax deferral, approved measure 49 claim, in the Metro urban reserve,currently w/1 income stream. Possible seller financing. Seller is licensed real estate broker. AHS Home Warranty
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | DETACHD |
Year Built | 1931 |
Year Built | Remodeled |
Style | Farmhouse,Traditional |
Stories | 3 |
Lot Size | 10 to 19.99 Acres |
Lot Description | Hilly,Pond,Gated |
Bank Owned Y/N | No |
Short Sale Y/N | No |
Acres | 19.35 |
County | Washington |
Area | Tigard, Tualatin, Sherwood, Wilsonville |
School - Elementary | BOECKMAN CREEK |
School - Middle | WOOD |
School - High | WILSONVILLE |
Interior Features | Laundry,Wall to Wall Carpet,Soaking Tub |
Baths - Full | 3 |
Living Room Features | Bay Window,Fireplace |
Family Room Features | Fireplace,Vaulted |
Dining Room Features | Wet Bar |
Kitchen Appliances | Built-in Microwave,Built-in Dishwasher,Disposal,Island,Pantry,Built-in Grill,Plumbed for Icemaker,Free-Standing Range,Free-Standing Refrigerator |
Fireplaces Total | 4 |
Fireplace Description | Stove,Wood |
Accessibility Y/N | Yes |
Accessibility Features | One Level*,Ground Level |
Fuel Description | Electric, Electricity,Wood |
Exterior Features | Arena,Barn,Fenced,Outbuilding(s),Patio,Satellite Dish,Cross Fence,Paved Road,Yard |
View | Territorial |
Water Front Y/N | Yes |
Waterfront Description | Creek |
Exterior Description | Wood |
Garage Type | DETACHD |
Garage/Parking Spaces | 2 |
Basement/Foundation | Concrete,Crawlspace,Partially Finished |
Roof Type | Composition Roofing |
Cooling Description | Heat Pump |
Green Certification Y/N | No |
Water Description | Well |
Heating Description | Heat Pump,Wood Stove |
Hot Water Description | Electric, Electricity |
Video Tour URL | http://www.tourfactory.com/idxr856902 |
Virtual Tour URL | http://www.tourfactory.com/idxr856902 |
Tax Amount | 4854.98 |
Sewer Description | Septic |
Energy Efficiency Features | Heat Pump |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/19/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.