$314,800 MLS #: 11010226
SqFtApproximateTotal: 2200
Beds: 3
BathsTotal: 3.0
26485 S HARMS RD
Canby, OR 97013
Three bedroom three full baths. Nice deck with pool. Barn with apartment. Fully fenced pasture perfect for animals.
ListingStatus | Active |
PropertyCategory | RESIDENTIAL |
PropertyType | DETACHD |
YearBuilt | 1971 |
YearBuiltDescription | Resale |
Style | Split,2 Story |
Stories | 2 |
LotSize | 3 to 4.99 Acres |
LotDescription | Level |
BankOwnedYN | No |
ShortSaleYN | Yes |
Acres | 4.58 |
County | Clackamas |
Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
SchoolElementary | NINETY-ONE |
SchoolHigh | CANBY |
Beds | 3 |
BathsTotal | 3.0 |
BathsFull | 3 |
KitchenAppliances | Built-in Dishwasher,Disposal,Pantry,Tile |
FireplacesTotal | 2 |
FireplaceDescription | Wood |
FuelDescription | Geothermal |
ExteriorFeatures | Deck,Fenced,Outbuilding(s),Sprinkler,Cross Fence,Corral,Yard |
View | Mountain |
ExteriorDescription | Lap Siding |
GarageType | ATTACHD |
GarageOrParkingSpaces | 2 |
RoofType | Composition Roofing |
GreenCertificationYN | No |
WaterDescription | Well |
HeatingDescription | Forced Air |
TaxAmount | 2871.37 |
SewerDescription | Septic |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 02/08/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.