$495,000 MLS #: 11019586
SqFtApproximateTotal: 3408
Beds: 3
BathsTotal: 3.0
768 TAYLOR RD
Kalama, WA 98625
Comfort was the inspiration for this house that is big on character but not so big in size. Form and function combine for a home that offers vast amounts of storage with visually appealing built ins, cozy window seats and high end finishes throughout. Designed with wide hallways and doors. Master suite and laundry are on main floor. Detached guest house w/bath.
ListingStatus | Active |
PropertyCategory | RESIDENTIAL |
PropertyType | DETACHD |
LotSizeDimension | 600+/- x 375+/- |
YearBuilt | 1999 |
YearBuiltDescription | Resale |
Style | Craftsman,Custom Style |
Stories | 2 |
LotSize | 5 to 9.99 Acres |
LotDescription | Private,Secluded,Trees,Gentle Sloping |
BankOwnedYN | No |
ShortSaleYN | No |
Acres | 5.17 |
County | Cowlitz |
Area | Cowlitz County not in Woodland City Limits or Scho |
SchoolElementary | KALAMA |
SchoolMiddle | KALAMA |
SchoolHigh | KALAMA |
InteriorFeatures | Built-in Vacuum,Hardwood Floors,Sound System,Tile Floor,Hi-Speed Connection,Soaking Tub,Apartment or Auxilliary Living Unit,Granite,Marble,Slate Flooring |
Beds | 3 |
BathsTotal | 3.0 |
BathsFull | 3 |
LivingRoomFeatures | Bay Window,Fireplace Insert |
FamilyRoomFeatures | Sky Light |
DiningRoomFeatures | Built-ins |
KitchenAppliances | Appliance Garage,Built-in Microwave,Built-in Refrigerator,Built-in Dishwasher,Disposal,Pantry,Plumbed for Icemaker,Free-Standing Range,Granite |
FireplacesTotal | 1 |
FireplaceDescription | Fireplace Insert |
AccessibilityYN | Yes |
AccessibilityFeatures | Walk in Shower*,Wide Door*,Wide Hall* |
FuelDescription | Electric, Electricity |
ExteriorFeatures | Deck,2nd Residence on Property |
View | River |
ExteriorDescription | Board & Batten Siding,Cedar |
GarageType | ATTACHD |
GarageOrParkingSpaces | 2 |
BasementFoundation | Partial Basement,Unfinished |
RoofType | Composition Roofing |
CoolingDescription | Heat Pump |
GreenCertificationYN | No |
WaterName | Columbia River |
WaterDescription | Public |
HeatingDescription | Heat Pump |
HotWaterDescription | Electric, Electricity |
VirtualTourURL | http://idx.imprev.net/03782F07/49/39649/1528814/index.ipv |
TaxAmount | 3046.58 |
SewerDescription | Public |
EnergyEfficiencyFeatures | Heat Pump |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 02/07/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.