$1,688,000 MLS #: 11110173
SqFt Approximate Total: 5000
Beds: 4
Total Baths: 4.1
33360 SW LAUREL RD
Hillsboro, OR 97123
Amazing Builder's Home w/5 Mntn view! Possible trade for PDX home. Customized throughout! Huge trout pond, never ending water feature, solid hickory distressed flrs, vaults, beamed ceilings, custom woodwork, cherry cabs,SubZero,Wolf range.Timber framing.Covered patio w/bbq station.Fruit orchard.RV/autos fnshd-heated 60x40 gar shop w/bth.24x48 Pole barn. Security gate.
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | DETACHD |
Lot Size Dimension | 435,600SF |
Year Built | 2006 |
Year Built | Approximately |
Style | Craftsman,Custom Style |
Stories | 3 |
Lot Size | 10 to 19.99 Acres |
Lot Description | Pond,Trees,Gated |
Bank Owned Y/N | No |
Short Sale Y/N | No |
Acres | 10.00 |
County | Washington |
Area | Hillsboro, Forest Grove |
School - Elementary | FARMINGTON VIEW |
School - Middle | SOUTH MEADOWS |
School - High | HILLSBORO |
Interior Features | Built-in Vacuum,Garage Door Opener,Hardwood Floors,Intercom Entry,Owned Security Systm,Sound System,Wall to Wall Carpet,Jetted Tub,Granite |
Baths - Full | 4 |
Baths - Partial | 1 |
Family Room Features | Fireplace,Vaulted |
Dining Room Features | Beam Ceilings,Hardwood Floors |
Kitchen Appliances | Built-in Microwave,Built-in Range,Built-in Dishwasher,Gas Appliances,Instant Hot Water,Island,Pantry,Convection Oven,Granite |
Fireplaces Total | 3 |
Fireplace Description | Propane,Wood |
Fuel Description | Electric, Electricity,Propane |
Exterior Features | Barn,Covered Patio,Satellite Dish,Sprinkler,2nd Garage,Water Feature,Yard |
View | Mountain,Territorial |
Water Front Y/N | Yes |
Waterfront Description | Other |
Exterior Description | Cedar,Stone |
Garage Type | OVRSIZE |
Garage/Parking Spaces | 3 |
Basement/Foundation | Partially Finished |
Roof Type | Composition Roofing |
Cooling Description | Heat Pump |
Green Certification Y/N | No |
Water Name | Lrg Man Made Pond |
Water Description | Community,Well |
Heating Description | Forced Air,Heat Pump |
Hot Water Description | Electric, Electricity,Propane |
Virtual Tour URL | http://www.tourbuzz.net/34592?idx=1 |
Tax Amount | 10041.24 |
Sewer Description | Septic |
Energy Efficiency Features | Heat Pump |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/19/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.