$595,000 MLS #: 11113950
SqFtApproximateTotal: 6119
Beds: 6
BathsTotal: 3.1
37610 NE 167TH AVE
Yacolt, WA 98675
Absolutely gorgeous home & property close in! 2 Master suites! Horse property, fenced and xfenced, 4 stall barn with running hot water. Gourmet kitchen with cooktop, convection oven, granite, eat bar. Hardwoods, library, alarm system, Jet tubs, dramatic vaults, amazing balconies to spectacular back patio, and more!! Only 10-15 minutes to Vancouver, close in!
ListingStatus | Active |
PropertyCategory | RESIDENTIAL |
PropertyType | DETACHD |
LotSizeDimension | 481 x 481 |
YearBuilt | 1995 |
YearBuiltDescription | Unknown |
Style | Craftsman,Custom Style |
Stories | 3 |
LotSize | 5 to 9.99 Acres |
LotDescription | Private,Secluded,Trees |
BankOwnedYN | No |
ShortSaleYN | No |
Acres | 5.33 |
County | Clark |
Area | Clark Co: NE Corner |
SchoolElementary | YACOLT |
SchoolMiddle | AMBOY |
SchoolHigh | BATTLEGROUND |
InteriorFeatures | Ceiling Fan,Garage Door Opener,Hardwood Floors,Laundry,Washer/ Dryer,Jetted Tub,Wood Floors,Granite |
Beds | 6 |
BathsTotal | 3.1 |
BathsFull | 3 |
BathsPartial | 1 |
LivingRoomFeatures | Sky Light,Vaulted |
FamilyRoomFeatures | Fireplace,Sliding Door |
DiningRoomFeatures | Balcony,Formal |
KitchenAppliances | Built-in Microwave,Built-in Refrigerator,Built-in Dishwasher,Disposal,Island,Built-in Double Oven,Convection Oven,Granite,COOKTOP |
FireplacesTotal | 2 |
FireplaceDescription | Pellet Stove,Wood |
AccessibilityYN | Yes |
AccessibilityFeatures | Wide Door*,Wide Hall* |
FuelDescription | Electric, Electricity |
ExteriorFeatures | Barn,Covered Patio,Deck,Fenced,Gazebo,Patio,Porch,Cross Fence,Yard |
View | Trees |
ExteriorDescription | Fiber Cement |
GarageType | OVRSIZE |
GarageOrParkingSpaces | 2 |
BasementFoundation | Finished,Full Basement |
RoofType | Composition Roofing |
CoolingDescription | Central Air Conditioning |
GreenCertificationYN | No |
WaterDescription | Well |
HeatingDescription | Forced Air |
HotWaterDescription | Electric, Electricity |
VirtualTourURL | jsvt.net/2686663/?p=true |
TaxAmount | 5066.81 |
SewerDescription | Septic |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 02/08/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.