$890,000 MLS #: 11211906
SqFt Approximate Total: 1955
Beds: 2
Total Baths: 2.0
1830 NW RIVERSCAPE ST 802
Portland, OR 97209
NEW PRICE!!!!RUNNERS/BIKERS' PARADISE! Penthouse in the Pacifica SW corner with river, city and westhills views. Dramatic space with soaring ceilings and views. Sleek and sophisticated. Two parking spaces and a storage space. Hardwood floors, slab granite counter tops, Gourmet kitchen with Euro fixtures. Two decks 736 sf and 104 sf.
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | CONDO |
Year Built | 2008 |
Year Built | New Construction |
Style | Contemporary,Other |
Stories | 1 |
Lot Description | On Busline,Commons,Level |
Bank Owned Y/N | No |
Short Sale Y/N | No |
County | Multnomah |
Area | Portland West, Raleigh Hills |
Subdivision | River/Adjacent to Pearl Dist |
School - Elementary | CHAPMAN |
School - Middle | WEST SYLVAN |
School - High | LINCOLN |
Interior Features | Garage Door Opener,Laundry,Tile Floor,Wall to Wall Carpet,Hi-Speed Connection,Soaking Tub,Wood Floors,Granite,Marble |
Baths - Full | 2 |
Living Room Features | Deck,Fireplace |
Dining Room Features | Living Room/ Dining Room Combo,Wood Floors |
Kitchen Appliances | Built-in Microwave,Built-in Range,Built-in Dishwasher,Disposal,Gas Appliances,Island,Pantry,Plumbed for Icemaker,Granite |
Fireplaces Total | 1 |
Fireplace Description | Gas |
Accessibility Y/N | Yes |
Accessibility Features | One Level*,Natural Lighting*,Parking*,Pathway*,Stair Assistance*,Wide Door*,Wide Hall*,Elevator |
Fuel Description | Electric, Electricity |
Unit Number | 802 |
Exterior Features | Covered Patio,Deck,Gazebo,Patio,Security Lighting,Sprinkler,Public Road,Water Feature |
View | River,City |
Water Front Y/N | Yes |
Waterfront Description | River |
Exterior Description | Brick,Metal |
Garage Type | ATTACHD |
Garage/Parking Spaces | 2 |
Basement/Foundation | Concrete,Other |
Roof Type | Other |
Cooling Description | Central Air Conditioning |
Green Certification Y/N | No |
Water Name | Willamette |
Water Description | Public |
Heating Description | Forced Air |
Hot Water Description | Electric, Electricity |
Virtual Tour URL | http://spinvirtualtours.com/tours/new_vtour/1830_nw_riverscape |
Tax Amount | 11808.01 |
Sewer Description | Public |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/21/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.