$550,870 MLS #: 11347529
SqFt Approximate Total: 2396
Beds: 4
Total Baths: 3.1
SW FLOWER CT
Portland, OR 97221
NEW CONSTRUCTION!lOCATED NEXT DOOR TO 5724 SW 48TH. Welcome to Our Stunning Multnomah Village Gem. A stunning AGEPROOF home design that offers the freedom of space. 4 bed,4 bath, plus study. Open kitchen with granite,hardwoods. Master suites on both main and upper level. Wonderful covered wrap around porch. Located in charming neighborhood on corner lot.
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | DETACHD |
Lot Size Dimension | 52 x 100 |
Year Built | 2012 |
Year Built | Proposed |
Style | Bungalow,2 Story |
Stories | 2 |
Lot Size | 5,000 to 6,999 Square Feet |
Lot Description | Corner,Level,Secluded,Trees |
Bank Owned Y/N | No |
Short Sale Y/N | No |
Acres | 0.12 |
County | Multnomah |
Area | Portland West, Raleigh Hills |
School - Elementary | HAYHURST |
School - Middle | GRAY |
School - High | WILSON |
Interior Features | Built-in Vacuum,Ceiling Fan,Hardwood Floors,Laundry,Hi-Speed Connection,Soaking Tub,Wood Floors,Granite |
Baths - Full | 3 |
Baths - Partial | 1 |
Family Room Features | Fireplace |
Dining Room Features | French Doors |
Kitchen Appliances | Built-in Microwave,Built-in Dishwasher,Disposal,Gas Appliances,Island,Pantry,Built-in Oven,Free-Standing Range,Granite,Stainless Steel Appliance(s) |
Fireplaces Total | 1 |
Fireplace Description | Gas |
Accessibility Y/N | Yes |
Accessibility Features | Built-in Lighting*,Caregiver Quarters*,Natural Lighting*,Parking*,Pathway*,Wide Door*,Wide Hall*,Ground Level,Garage on Main,Main Floor Bedroom w/Bath |
Fuel Description | Electric, Electricity,Gas |
Exterior Features | Covered Patio,Garden,Gas Hookup,Greenhouse,Patio,Porch,Sprinkler,Storm Window,Yard |
View | Trees,Territorial |
Exterior Description | Shingle,Fiber Cement |
Garage Type | ATTACHD |
Garage/Parking Spaces | 2 |
Basement/Foundation | Concrete,Crawlspace |
Roof Type | Composition Roofing |
Green Certification Y/N | Yes |
Green Certification Year | 2012 |
Water Description | Public |
Heating Description | Forced Air |
Hot Water Description | Gas,Tankless |
Tax Amount | 1493.41 |
Sewer Description | Public |
Energy Efficiency Features | Zonal,Tankless,Added Wall Insulation,FOR-95 |
Green Certification | Energy Star & Earth Advantage |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/21/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.