$1,200,000 MLS #: 11570625
SqFt Approximate Total: 4593
Beds: 5
Total Baths: 3.2
7447 SW HERGERT RD
Cornelius, OR 97113
Among Washington County's most remarkable estate properties, commanding glorious mountain & valley views throughout. Meticulously maintained, featuring 40+ zero-maintenance acres farmed by a neighbor, 4-car carriage house & shop, 6-stall barn, in-ground pool & hot tub, sport court, and downstairs quarters with full kitchen. Imagine yourself at home in such singular beauty.
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | DETACHD |
Year Built | 2000 |
Year Built | Unknown |
Style | Traditional |
Stories | 3 |
Lot Size | 50 to 99.99 Acres |
Lot Description | Private,Trees |
Bank Owned Y/N | No |
Short Sale Y/N | No |
Acres | 50.39 |
County | Washington |
Area | Hillsboro, Forest Grove |
School - Elementary | DILLEY |
School - Middle | NEIL ARMSTRONG |
School - High | HILLSBORO |
Interior Features | Hardwood Floors,Heatilator,Laundry,Sound System,Wall to Wall Carpet,Granite,3rd Floor |
Baths - Full | 3 |
Baths - Partial | 2 |
Living Room Features | Fireplace,Great Room |
Family Room Features | Wet Bar,Free-Standing Range |
Dining Room Features | Formal,Hardwood Floors |
Kitchen Appliances | Built-in Refrigerator,Cook Island,Down Draft,Built-in Dishwasher,Disposal,Gas Appliances,Instant Hot Water,Free-Standing Range,Granite |
Fireplaces Total | 2 |
Fireplace Description | Gas |
Fuel Description | Propane |
Exterior Features | Barn,Deck,Outbuilding(s),Patio,Pool,Shop,Sprinkler,Built-in Hot Tub,Water Feature |
View | Mountain,Valley |
Exterior Description | Lap Siding,Fiber Cement |
Garage Type | DETACHD |
Garage/Parking Spaces | 3 |
Basement/Foundation | Crawlspace,Daylight |
Roof Type | Composition Roofing |
Cooling Description | Heat Pump |
Green Certification Y/N | No |
Water Description | Well |
Heating Description | Forced Air |
Hot Water Description | Propane |
Video Tour URL | http://spinvirtualtours.com/tours/new_vtour/7447_hergert |
Virtual Tour URL | http://www.windermere.com/tid315903&showBrand=0 |
Tax Amount | 6647.26 |
Sewer Description | Septic |
Energy Efficiency Features | Heat Pump,Vinyl Window - Double Paned |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/22/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.