$599,000 MLS #: 11594364
SqFtApproximateTotal: 4064
Beds: 5
BathsTotal: 3.1
25701 NE MELOTT RD
Hillsboro, OR 97123
4 mtn. view! Elegant lead glass dbl doors to entrance, dramatic sunken living/dining room. Full length deck. Waterfall, 27 ft. drive-thru RV garage! Spectacular expanse 2 call home. Some timber/lg. open area to see wildlife. Custom 1 bdrm. apartment w/kitchen/frplc/vaults/private deck for in-law qtrs. Master on main w/frplc. Huge rec rm/frplc/3 bdms/full bath on daylite level.
ListingStatus | Active |
PropertyCategory | RESIDENTIAL |
PropertyType | DETACHD |
LotSizeDimension | 182,080 sf |
YearBuilt | 2005 |
YearBuiltDescription | New Construction |
Style | Daylight Ranch,Custom Style |
Stories | 2 |
LotSize | 3 to 4.99 Acres |
LotDescription | Sloped,Trees |
BankOwnedYN | No |
ShortSaleYN | Yes |
Acres | 4.18 |
County | Yamhill |
Area | Yamhill County including Willamina |
SchoolElementary | EWING YOUNG |
SchoolMiddle | CHEHALEM VALLEY |
SchoolHigh | NEWBERG |
InteriorFeatures | Built-in Vacuum,Ceiling Fan,Garage Door Opener,Laundry,Wall to Wall Carpet,Jetted Tub,Laminate Flooring,Apartment or Auxilliary Living Unit,Granite,Slate Flooring |
Beds | 5 |
BathsTotal | 3.1 |
BathsFull | 3 |
BathsPartial | 1 |
LivingRoomFeatures | Fireplace,Sunken |
FamilyRoomFeatures | Fireplace,Laminate Flooring |
DiningRoomFeatures | Sliding Door,Laminate Flooring |
KitchenAppliances | Built-in Microwave,Built-in Refrigerator,Cook Island,Built-in Dishwasher,Disposal,Gas Appliances,Instant Hot Water,Pantry,Built-in Oven,Granite |
FireplacesTotal | 4 |
FireplaceDescription | Propane |
AccessibilityYN | Yes |
AccessibilityFeatures | One Level*,Bathroom Size*,Caregiver Quarters*,Parking*,Walk in Shower*,Wide Door*,Wide Hall*,Ground Level |
FuelDescription | Electric, Electricity,Propane |
ExteriorFeatures | Deck,Paved Road,Water Feature,Yard,RV Garage |
View | Mountain,Valley |
ExteriorDescription | Board & Batten Siding,Stone |
GarageType | OVRSIZE |
GarageOrParkingSpaces | 3 |
BasementFoundation | Daylight,Finished |
RoofType | Composition Roofing |
CoolingDescription | Heat Pump |
GreenCertificationYN | No |
WaterDescription | Community |
HeatingDescription | Heat Pump |
HotWaterDescription | Electric, Electricity |
VideoTourURL | http://powerpics4u.phanfare.com/slideshow.aspx?s=0&username=powerpics4u&a_id=5257757&s_id=5930956&q=http%3A//powerpics4u.phanfare.com/5257757 |
TaxAmount | 6965.16 |
SewerDescription | Septic |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 02/08/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.