$1,525,000 MLS #: 11610717
SqFt Approximate Total: 6215
Beds: 4
Total Baths: 5.2
21930 SW SCHOLLS SHERWOOD RD
Sherwood, OR 97140
Step into the "casual elegance" of this custom rustic ranch on 4.85 acres and you will be "at home." The vaulted great-rm is spectacular w/stone frpl, dining rm on wood inlaid tile floor and w/4 sets of 8' frch doors that open to an extensive outdoor living area, an in-ground solar pool & outdoor kitchen. Separate 1800 sq' off/studio, barn w/4 stalls & much more to see!
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | DETACHD |
Year Built | 2005 |
Year Built | New Construction |
Style | Ranch,Custom Style |
Stories | 2 |
Lot Size | 3 to 4.99 Acres |
Lot Description | Level,Private |
Bank Owned Y/N | No |
Short Sale Y/N | No |
Acres | 4.85 |
County | Washington |
Area | Tigard, Tualatin, Sherwood, Wilsonville |
School - Elementary | GRONER |
School - Middle | SOUTH MEADOWS |
School - High | HILLSBORO |
Interior Features | Built-in Vacuum,Hardwood Floors,Laundry,Owned Security Systm,Sound System,Tile Floor,Wall to Wall Carpet,Home Theater,Water Filter,Granite |
Baths - Full | 5 |
Baths - Partial | 2 |
Living Room Features | Fireplace,Great Room |
Family Room Features | Wet Bar,Home Theater |
Dining Room Features | French Doors,Vaulted |
Kitchen Appliances | Built-in Refrigerator,Built-in Dishwasher,Disposal,Gas Appliances,Instant Hot Water,Island,Tile,Built-in Oven,Convection Oven,Granite |
Fireplaces Total | 2 |
Fireplace Description | Stove,Wood |
Fuel Description | Electric, Electricity,Propane |
Exterior Features | Barn,Barbeque Pit,Garden,Gas Hookup,Outbuilding(s),Patio,Pool,Shop,Sprinkler,Water Feature |
Exterior Description | Board & Batten Siding,Stone |
Garage Type | ATTACHD |
Garage/Parking Spaces | 4 |
Roof Type | Composition Roofing |
Cooling Description | Central Air Conditioning |
Green Certification Y/N | No |
Water Description | Well |
Heating Description | Heat Pump |
Hot Water Description | Propane,Recirculating |
Video Tour URL | http://powerpics4u.phanfare.com/slideshow.aspx?s=0&username=powerpics4u&a_id=5383490&s_id=6091728&q=http%3A//powerpics4u.phanfare.com/5383490 |
Tax Amount | 9345.00 |
Sewer Description | Septic |
Energy Efficiency Features | Heat Pump,Solar,Vinyl Window - Double Paned |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/22/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.