$1,700,000 MLS #: 11632681
SqFt Approximate Total: 7795
Beds: 5
Total Baths: 6.2
2045 SW EK RD
West Linn, OR 97068
Custom blt gated Villa designed for entertaining! Exquisite detailing,skylites,marble,granite,tile,bamboo. MBR on main,frpl- sitting rm + 4 BR Suites,Den,Gourmet Kit,new DW,oven,Pantry rm, huge FR, Sound sys,Media rm-Bar,DW,Ref, Bonus rm,2 utility rms.Tile gar flr,shop,dog abode, manicured grounds, patios,pool,bathhouse,gazebo,hot tub,sportcourt,lots pkg! Assd over 2.2 million.
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | DETACHD |
Lot Size Dimension | Irreg |
Year Built | 2000 |
Year Built | Approximately |
Style | Mediterranean,Traditional |
Stories | 2 |
Lot Size | 1 to 2.99 Acres |
Lot Description | Level,Private,Trees |
Bank Owned Y/N | No |
Short Sale Y/N | No |
Acres | 2.00 |
County | Clackamas |
Area | Lake Oswego, West Linn |
Subdivision | Stafford |
School - Elementary | STAFFORD |
School - Middle | ATHEY CREEK |
School - High | WILSONVILLE |
Interior Features | Air Cleaner,Built-in Vacuum,Garage Door Opener,Laundry,Owned Security Systm,Tile Floor,Jetted Tub,Bamboo Floor,Home Theater,Granite |
Baths - Full | 6 |
Baths - Partial | 2 |
Living Room Features | Fireplace,High Ceilings |
Family Room Features | Fireplace,Home Theater |
Dining Room Features | Coved,Formal |
Kitchen Appliances | Built-in Microwave,Built-in Refrigerator,Compactor,Built-in Dishwasher,Island,Pantry,Built-in Double Oven,Granite,COOKTOP |
Fireplaces Total | 3 |
Fireplace Description | Gas |
Accessibility Y/N | Yes |
Accessibility Features | Caregiver Quarters*,Minimal Steps*,Natural Lighting*,Parking*,Wide Hall*,Garage on Main,Main Floor Bedroom w/Bath |
Fuel Description | Gas |
Exterior Features | Fenced,Gazebo,Outbuilding(s),Patio,Pool,Security Lighting,Shop,Sprinkler,Built-in Hot Tub,Athletic Court |
View | Trees,Valley |
Exterior Description | Stucco,Exterior Insulated Foam System |
Garage Type | OVRSIZE |
Garage/Parking Spaces | 4 |
Basement/Foundation | Crawlspace |
Roof Type | Tile |
Cooling Description | Central Air Conditioning |
Green Certification Y/N | No |
Water Description | Well |
Heating Description | Forced Air - 90% |
Hot Water Description | Gas |
Tax Amount | 29187.41 |
Sewer Description | Septic |
Energy Efficiency Features | Wood Window - Double Paned,Forced Air - 90%,Insulation and Ceiling Insulation |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/22/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.