$899,000 MLS #: 11649264
SqFt Approximate Total: 4637
Beds: 3
Total Baths: 4.1
1615 SW GREENWOOD RD
Portland, OR 97219
Truly magical custom built by renowned Richard Sundeleaf. Must see to appreciate all of its wonderful offerings incl Mark Twain front door,exceptional windows & hardware,newly remodeled kitchen,spacious rm sizes,hi ceilings, plus decks & covered balcony w/ fireplace which extend the living space.Private gated setting.
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | DETACHD |
Lot Size Dimension | 32,409sf |
Year Built | 1984 |
Year Built | Remodeled |
Style | Custom Style |
Stories | 2 |
Lot Size | 20,000 Square Feet to .99 Acres |
Lot Description | Private,Gated |
Bank Owned Y/N | No |
Short Sale Y/N | No |
Acres | 0.74 |
County | Multnomah |
Area | Portland West, Raleigh Hills |
Subdivision | Dunthorpe |
School - Elementary | RIVERDALE |
School - Middle | RIVERDALE |
School - High | RIVERDALE |
Interior Features | Air Cleaner,Hardwood Floors,Owned Security Systm,Jetted Tub,Soaking Tub,Cork Floor,Granite |
Baths - Full | 4 |
Baths - Partial | 1 |
Living Room Features | Deck,Fireplace |
Family Room Features | Patio,High Ceilings |
Dining Room Features | Formal,Wood Floors |
Kitchen Appliances | Built-in Microwave,Built-in Range,Built-in Refrigerator,Built-in Dishwasher,Disposal,Gas Appliances,Granite |
Fireplaces Total | 4 |
Fireplace Description | Gas,Wood |
Accessibility Y/N | Yes |
Accessibility Features | Elevator |
Fuel Description | Gas |
Exterior Features | Covered Patio,Deck,Dog Run,Garden,Gas Hookup,Greenhouse,Tool Shed |
View | Trees |
Exterior Description | Cedar |
Garage Type | CARPORT |
Garage/Parking Spaces | 2 |
Basement/Foundation | Daylight |
Roof Type | Metal |
Cooling Description | None |
Green Certification Y/N | No |
Water Description | Public |
Heating Description | Forced Air |
Hot Water Description | Gas |
Video Tour URL | http://powerpics4u.phanfare.com/slideshow.aspx?s=0&username=powerpics4u&a_id=5219668&s_id=5880988&q=http%3A//powerpics4u.phanfare.com/5219668 |
Tax Amount | 15103.34 |
Sewer Description | Public |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/22/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.