$675,000 MLS #: 12084402
SqFt Approximate Total: 4142
Beds: 4
Total Baths: 4.0
8720 SW HOMEWOOD ST
Portland, OR 97225
Mini Estate 1/2 acre Raleigh Hills! Gracious remod. Slab granite,Wolfe gourmet Stove/oven. 2-95% HE furnaces/AC. Lower level brand new.Frosted full/lighted wood drs. Cat 5 wiring thru out. Mstr Suite/Clear CA Redwood Japanese soaking tub/shwr slider to Meditation Garden.Hardwds/tile/glass thru hm.ADA/access both levels.See Attribs,See both virtual & photo tours->house & grounds
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | DETACHD |
Lot Size Dimension | .48 |
Year Built | 1952 |
Year Built | Remodeled |
Style | Daylight Ranch,Traditional |
Stories | 2 |
Lot Size | 20,000 Square Feet to .99 Acres |
Lot Description | Corner,Level,Private,Trees |
Bank Owned Y/N | No |
Short Sale Y/N | No |
Acres | 0.48 |
County | Washington |
Area | Portland West, Raleigh Hills |
Subdivision | Raleigh Hills |
School - Elementary | RALEIGH HILLS |
School - Middle | WHITFORD |
School - High | BEAVERTON |
Interior Features | Built-in Vacuum,Ceiling Fan,Hardwood Floors,Laundry,Owned Security Systm,Tile Floor,Hi-Speed Connection,Soaking Tub,Granite,Wainscoting |
Baths - Full | 4 |
Living Room Features | Deck,Fireplace |
Family Room Features | Fireplace,French Doors |
Dining Room Features | Bay Window,Hardwood Floors |
Kitchen Appliances | Built-in Dishwasher,Gas Appliances,Island,Pantry,Tile,Water Purifier,Plumbed for Icemaker,Free-Standing Range,Granite,Stainless Steel Appliance(s) |
Fireplaces Total | 2 |
Fireplace Description | Wood |
Accessibility Y/N | Yes |
Accessibility Features | Bathroom Cabinets*,Bathroom Size*,Minimal Steps*,Natural Lighting*,Parking*,Past Accessibility*,Pathway*,Roll in Shower*,Wide Door*,Wide Hall* |
Fuel Description | Gas |
Exterior Features | Deck,Fenced,Garden,Gazebo,Greenhouse,Outbuilding(s),Pool,Sprinkler,Tool Shed,Free Standing Hot Tub |
View | Trees |
Exterior Description | Brick,Cedar |
Garage Type | ATTACHD |
Garage/Parking Spaces | 2 |
Basement/Foundation | Daylight,Finished,Full Basement |
Roof Type | Composition Roofing |
Cooling Description | Central Air Conditioning |
Green Certification Y/N | No |
Water Description | Public |
Heating Description | Forced Air,FOR-95 |
Hot Water Description | Electric, Electricity,Other |
Video Tour URL | http://idx.imprev.net/03782F07/76/39976/1536178/index.ipv |
Virtual Tour URL | http://idx.imprev.net/03782F07/76/39976/1536172/index.ipv |
Tax Amount | 7622.99 |
Sewer Description | Public |
Energy Efficiency Features | Passive Solar/ Passive Solar Heat,Solar,1 Energy Star Appliance,4 Energy Star Appliances,Added Wall Insulation,FOR-95 |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/23/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.