$849,900 MLS #: 12203370
SqFt Approximate Total: 4135
Beds: 5
Total Baths: 4.0
5122 SE JENNE RD
Portland, OR 97236
Hard to find acreage in the City-Spacious newer home with large shop located on 7.28 acres adjacent to the Springwater Trail-Traditional 2 story incl 4135 SF, 5 bedrooms, 4 baths plus desirable 2400 SF shop-barn with concrete floor-Farm tax deferral pending for 2011-2012 tax year-Great investment potential for future developemnt-Public sewer in Jenne Rd-Potential for R7 zoning
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | DETACHD |
Lot Size Dimension | IRREG |
Year Built | 2006 |
Year Built | Unknown |
Style | Traditional,2 Story |
Stories | 2 |
Lot Size | 7 to 9.99 Acres |
Lot Description | Hilly,Level,Private,Trees |
Bank Owned Y/N | No |
Short Sale Y/N | No |
Acres | 6.57 |
County | Multnomah |
Area | Portland Southeast |
School - Elementary | PLEASANT VALLEY |
School - Middle | CENTENNIAL |
School - High | CENTENNIAL |
Interior Features | Built-in Vacuum,Hardwood Floors,Laundry,Tile Floor,Wall to Wall Carpet,Hi-Speed Connection,Jetted Tub,Wood Floors |
Baths - Full | 4 |
Living Room Features | Hardwood Floors,Vaulted |
Family Room Features | Fireplace,Hardwood Floors |
Dining Room Features | Sliding Door,Tile Floor |
Kitchen Appliances | Built-in Microwave,Built-in Dishwasher,Pantry,Plumbed for Icemaker,Free-Standing Range,Free-Standing Refrigerator |
Fireplaces Total | 1 |
Fireplace Description | Gas |
Accessibility Y/N | Yes |
Accessibility Features | Built-in Lighting*,Natural Lighting*,Parking*,Wide Door*,Wide Hall* |
Fuel Description | Gas |
Exterior Features | Barn,Covered Patio,Deck,Garden,Patio,Shop,Vinyl Window - Double Paned,Yard,RV Garage |
View | Trees |
Exterior Description | Brick,Fiber Cement |
Garage Type | ATTACHD |
Garage/Parking Spaces | 2 |
Basement/Foundation | Crawlspace,No Basement |
Roof Type | Composition Roofing |
Cooling Description | Central Air Conditioning |
Green Certification Y/N | No |
Water Description | Public |
Heating Description | Forced Air |
Hot Water Description | Gas |
Tax Amount | 4929.15 |
Sewer Description | Septic |
Energy Efficiency Features | Vinyl Window - Double Paned,Insulation and Ceiling Insulation |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/23/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.