$195,000 MLS #: 12203724
SqFtApproximateTotal: 1248
Beds: 3
BathsTotal: 2.0
1045 S ISLAND ST
Rockaway Beach, OR 97136
Immaculate 3BD 2BA home with huge insulated heated 4 car tantum garage. Easy care fenced yard! Blocks to beach! Deck overlooking babbling brook
ListingStatus | Active |
PropertyCategory | RESIDENTIAL |
PropertyType | RES-MFG |
YearBuilt | 1997 |
YearBuiltDescription | Resale |
Style | Manufactured Home,1 Story |
Stories | 1 |
LotSize | 20,000 Square Feet to .99 Acres |
LotDescription | Level |
BankOwnedYN | No |
ShortSaleYN | No |
Acres | 0.18 |
County | Tillamook |
Area | Tillamook County |
SchoolElementary | NEHALEM |
SchoolMiddle | NEAH-KAH-NIE |
SchoolHigh | NEAH-KAH-NIE |
Beds | 3 |
BathsTotal | 2.0 |
BathsFull | 2 |
KitchenAppliances | Built-in Dishwasher |
AccessibilityYN | Yes |
AccessibilityFeatures | One Level* |
FuelDescription | Electric, Electricity |
ExteriorFeatures | Fenced,Dock,Yard |
WaterFrontYN | Yes |
WaterfrontDescription | Creek |
ExteriorDescription | Other |
GarageType | DETACHD |
GarageOrParkingSpaces | 4 |
GreenCertificationYN | No |
WaterDescription | Public |
HeatingDescription | Forced Air |
HotWaterDescription | Electric, Electricity |
VirtualTourURL | http://www.visualtour.com/show.asp?t=2681218&prt=10003 |
TaxAmount | 1668.43 |
SewerDescription | Public |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 02/08/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.