$1,050,000 MLS #: 12224719
SqFt Approximate Total: 4931
Beds: 4
Total Baths: 3.1
9400 SW STONE CREEK DR
Beaverton, OR 97007
Stunning custom w gorgeous finish thru-out, over-the-top amenities. Gardeners delight: 1.42 acre magnificent landscapd view lot. See attached feature list, floorplan. 850 sqft bonus part-fin. 960 sqft triple gar. 12 miles/22 min to downtown per Google! Owner licensed OR RE Broker
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | DETACHD |
Lot Size Dimension | 61885 |
Year Built | 2001 |
Year Built | Approximately |
Style | Traditional,Tudor |
Stories | 2 |
Lot Size | 1 to 2.99 Acres |
Lot Description | Corner,Level,Private,Trees |
Bank Owned Y/N | No |
Short Sale Y/N | No |
Acres | 1.42 |
County | Washington |
Area | Beaverton, Aloha |
Subdivision | Corriine Heights |
School - Elementary | HAZELDALE |
School - Middle | CEDAR PARK |
School - High | ALOHA |
Interior Features | Built-in Vacuum,Laundry,Owned Security Systm,Sound System,Wall to Wall Carpet,Hi-Speed Connection,Jetted Tub,Wood Floors,Home Theater,Wainscoting |
Baths - Full | 3 |
Baths - Partial | 1 |
Living Room Features | Built-ins,Fireplace |
Family Room Features | Fireplace,Home Theater |
Dining Room Features | Built-ins,Gourmet Kitchen |
Kitchen Appliances | Appliance Garage,Built-in Range,Cook Island,Down Draft,Built-in Dishwasher,Gas Appliances,Instant Hot Water,Pantry,Built-in Double Oven,Granite |
Fireplace Description | Gas,Wood |
Accessibility Y/N | Yes |
Accessibility Features | One Level*,Bathroom Size*,Minimal Steps*,Parking*,Walk in Shower*,Wide Door*,Wide Hall*,Ground Level,Garage on Main,Main Floor Bedroom w/Bath |
Fuel Description | Gas |
Exterior Features | Garden,Patio,Security Lighting,Shop,Sprinkler,Tool Shed,Vinyl Window - Double Paned,Water Feature,Yard,Covered Deck |
View | Valley,Territorial |
Exterior Description | Lap Siding,Stone |
Garage Type | OVRSIZE |
Garage/Parking Spaces | 3 |
Basement/Foundation | Crawlspace |
Roof Type | Tile |
Cooling Description | Central Air Conditioning |
Green Certification Y/N | No |
Water Description | Public |
Heating Description | Forced Air - 90% |
Hot Water Description | Gas,Recirculating |
Video Tour URL | http://tours.barefootstudio.biz/public/vtour/display/32582?idx=1 |
Virtual Tour URL | http://tours.barefootstudio.biz/public/vtour/display/32582?idx=1 |
Tax Amount | 13112.82 |
Sewer Description | Septic,Sand Filtered |
Energy Efficiency Features | Vinyl Window - Double Paned |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/23/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.