$160,000 MLS #: 12336661
SqFt Approximate Total: 1600
Beds: 3
Total Baths: 2.0
940 NE 172ND AVE
Portland, OR 97230
WELL KEPT HOME ,HUGE SIZE BACK YARD 3 BED ROOMS AND 2 BATHS,TWO CAR GARAGE ,RV PARKING
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | DETACHD |
Year Built | 1968 |
Year Built | Unknown |
Style | Split |
Stories | 2 |
Lot Size | 7,000 to 9,999 Square Feet |
Lot Description | Level,Trees |
Bank Owned Y/N | No |
Short Sale Y/N | Yes |
Acres | 0.19 |
County | Multnomah |
Area | Portland Northeast |
Subdivision | CYPRESS PARK |
School - Elementary | WILKES |
School - Middle | H.B. LEE |
School - High | REYNOLDS |
Interior Features | Garage Door Opener |
Baths - Full | 2 |
Kitchen Appliances | Built-in Range,Built-in Dishwasher |
Fireplaces Total | 2 |
Fireplace Description | Wood |
Fuel Description | Gas |
Exterior Features | Deck,Fenced,Yard |
Exterior Description | Wood |
Garage Type | ATTACHD |
Garage/Parking Spaces | 2 |
Basement/Foundation | Slab |
Roof Type | Composition Roofing |
Cooling Description | Central Air Conditioning |
Green Certification Y/N | No |
Water Description | Public |
Heating Description | Forced Air |
Hot Water Description | Electric, Electricity |
Tax Amount | 2381.02 |
Sewer Description | Public |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/23/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.