$579,900 MLS #: 12410750
SqFt Approximate Total: 3174
Beds: 4
Total Baths: 3.1
5035 ROSEWOOD ST
Lake Oswego, OR 97035
The only Earth Advantage Platinum Home built in LO! 3/4" Hardwood Floors, 10' Ceilings on Main, Gourmet Kitchen w/Solid Noatural Quartz counters, SS Appl, Den, Frml Dining Rm, Huge Great Room w/Gas FP, Master Suite, Bonus Room, Designer light/plumbing fixtures, Mud Room, 1/3 acre lot, 93% Efficient Heating w/Heat Pump & Gas Furnace, Tankless Hot Water, W/D Included & More!
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | DETACHD |
Lot Size Dimension | 13,170 Sq. Ft. |
Year Built | 2012 |
Year Built | New Construction |
Style | Contemporary,2 Story |
Stories | 2 |
Lot Size | 10,000 to 14,999 Square Feet |
Lot Description | Level,Private |
Bank Owned Y/N | No |
Short Sale Y/N | No |
Acres | 0.30 |
County | Clackamas |
Area | Lake Oswego, West Linn |
Subdivision | Lake Meadows |
School - Elementary | BRYANT |
School - Middle | WALUGA |
School - High | LAKERIDGE |
Interior Features | Garage Door Opener,Hardwood Floors,Laundry,Tile Floor,Washer/ Dryer,Wall to Wall Carpet |
Baths - Full | 3 |
Baths - Partial | 1 |
Family Room Features | Fireplace,Great Room |
Dining Room Features | Formal |
Kitchen Appliances | Built-in Microwave,Built-in Dishwasher,Disposal,Gas Appliances,Island,Pantry,Built-in Oven,Plumbed for Icemaker,Free-Standing Refrigerator,COOKTOP |
Fireplaces Total | 1 |
Fireplace Description | Gas |
Fuel Description | Gas |
Exterior Features | Patio,Porch,Sprinkler |
View | Trees |
Exterior Description | Cedar,Cultured Stone |
Garage Type | TANDEM |
Garage/Parking Spaces | 3 |
Basement/Foundation | Crawlspace |
Roof Type | Composition Roofing |
Cooling Description | Heat Pump |
Green Certification Y/N | No |
Water Description | Public |
Heating Description | Heat Pump,Forced Air - 90% |
Hot Water Description | Gas,Tankless |
Tax Amount | 2358.04 |
Sewer Description | Public |
Energy Efficiency Features | Heat Pump,Tankless,Forced Air - 90%,Wood Window - Triple Paned,Insulation and Ceiling Insulation,Added Wall Insulation |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/23/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.