$510,000 MLS #: 12477577
SqFt Approximate Total: 3882
Beds: 3
Total Baths: 2.1
11705 SW LANCASTER RD
Portland, OR 97219
Custom traditional, close-in neighborhood w/excllnt schls. Mins to dwntwn & LO. 700sqft bonus rm w/ seperate entrance. Lrg rms w/ hi-ceilings blt-ins in fmlyrm & formal spcs, rmdl kit w/slab granite, alder cabs, stnlss applcs. Lg pntry & lots of storage. Prof landscaped yrd w/jacuzzi cabana, gas-hookup patio. RV pkg,fresh intr pnt, ext pnt '10, furn '08.Seller is lic.Broker
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | DETACHD |
Lot Size Dimension | 10,019 |
Year Built | 1992 |
Year Built | Approximately |
Style | Traditional,Custom Style |
Stories | 2 |
Lot Size | 10,000 to 14,999 Square Feet |
Lot Description | Level,Private |
Bank Owned Y/N | No |
Short Sale Y/N | No |
Acres | 0.23 |
County | Multnomah |
Area | Portland West, Raleigh Hills |
Subdivision | Arnold Creek |
School - Elementary | STEPHENSON |
School - Middle | JACKSON |
School - High | WILSON |
Interior Features | Built-in Vacuum,Ceiling Fan,Garage Door Opener,Hardwood Floors,Intercom Entry,Owned Security Systm,Sound System,Tile Floor,Hi-Speed Connection,Granite |
Baths - Full | 2 |
Baths - Partial | 1 |
Living Room Features | Built-ins |
Family Room Features | Built-ins,Wet Bar |
Dining Room Features | Built-ins |
Kitchen Appliances | Built-in Dishwasher,Disposal,Gas Appliances,Instant Hot Water,Island,Pantry,Built-in Oven,Free-Standing Refrigerator,Granite,COOKTOP |
Fireplaces Total | 1 |
Fireplace Description | Stove,Wood |
Fuel Description | Gas |
Exterior Features | Covered Patio,Gas Hookup,Gazebo,Patio,Sprinkler,Cross Fence,Vinyl Window - Double Paned,Water Feature,Free Standing Hot Tub,RV Garage |
View | Mountain,Territorial |
Exterior Description | Brick,Cedar |
Garage Type | ATTACHD |
Garage/Parking Spaces | 3 |
Basement/Foundation | Crawlspace |
Roof Type | Composition Roofing |
Cooling Description | Central Air Conditioning |
Green Certification Y/N | No |
Water Description | Public |
Heating Description | Forced Air,FOR-95 |
Hot Water Description | Gas |
Tax Amount | 7778.42 |
Sewer Description | Public |
Energy Efficiency Features | Vinyl Window - Double Paned,FOR-95 |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/23/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.