$6,900,000 MLS #: 9069925
SqFt Approximate Total: 8289
Beds: 6
Total Baths: 4.2
1837 SW GREENWOOD RD
Portland, OR 97219
Built in 1922 and sited on 2.99 acres on 2 tax lots, located on one of Dunthorpe's most sought after streets, this estate is like no other in Portland. History, art, function and beauty all combine to create this incredible place owned by only 2 families in its history. Renovated, restored and simply a treasure. Extraordinary gardens. No sign on property.
Listing Status | Active |
Property Category | RESIDENTIAL |
Property Type | DETACHD |
Lot Size Dimension | multi-parcel |
Year Built | 1922 |
Year Built | Remodeled |
Style | English,Tudor |
Stories | 3 |
Lot Size | 1 to 2.99 Acres |
Lot Description | Level,Trees,Gated |
Bank Owned Y/N | No |
Short Sale Y/N | No |
Acres | 2.99 |
County | Multnomah |
Area | Portland West, Raleigh Hills |
Subdivision | Dunthorpe |
School - Elementary | RIVERDALE |
School - Middle | RIVERDALE |
School - High | RIVERDALE |
Interior Features | Garage Door Opener,Hardwood Floors,Intercom Entry,Laundry,Owned Security Systm,Hi-Speed Connection,Home Theater,Granite,Wainscoting |
Baths - Full | 4 |
Baths - Partial | 2 |
Living Room Features | Beam Ceilings,Fireplace |
Family Room Features | Eating Area,Fireplace |
Dining Room Features | Fireplace |
Kitchen Appliances | Built-in Refrigerator,Built-in Dishwasher,Disposal,Gas Appliances,Island,Pantry,Water Purifier,Plumbed for Icemaker,Free-Standing Range |
Fireplaces Total | 4 |
Fireplace Description | Gas,Wood |
Fuel Description | Gas |
Exterior Features | Fenced,Garden,Patio,Security Lighting,Shop,Sprinkler,2nd Residence on Property,Water Feature,Yard |
View | Trees,Mountain |
Exterior Description | Stucco |
Garage Type | DETACHD |
Garage/Parking Spaces | 2 |
Basement/Foundation | Finished |
Roof Type | Slate |
Cooling Description | Central Air Conditioning |
Green Certification Y/N | No |
Water Description | Public,Well |
Heating Description | Floor,Radiant Heat |
Hot Water Description | Gas |
Video Tour URL | http://www.dunthorpeproperties.com/swgreenwoodrd.html |
Virtual Tour URL | http://spinvirtualtours.com/tours/new_vtour/01837_sw_greenwood |
Tax Amount | 42360.71 |
Sewer Description | Public |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/23/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.