Great investment. Both units rented by solid tenants. Both units have outside secured storage. Unit#1-3 bed and 1 bath, Unit #2-2 beds and 1 bath. Lots of off street parking. New outside paint. New gas furnace.
Listing Status | Active |
Property Category | MULTIFAMILY |
Year Built | 1946 |
Year Built | Approximately |
Lot Size | 20,000 Square Feet to .99 Acres |
Lot Description | Corner,Level |
Bank Owned Y/N | No |
Short Sale Y/N | No |
County | Clackamas |
Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
School - Elementary | MOLALLA |
School - Middle | MOLALLA RIVER |
School - High | MOLALLA |
Fuel Description | Gas |
Number Of Units Total | 2 |
View | Territorial |
Exterior Description | Cedar,Wood |
Garage/Parking Spaces | 6 |
Basement/Foundation | Crawlspace,Slab |
Roof Type | Composition Roofing |
Cooling Description | Central Air Conditioning |
Green Certification Y/N | No |
Levels | 2 |
Water Description | Public |
Heating Description | Forced Air |
Hot Water Description | Electric, Electricity |
Tax Amount | 2450.68 |
Sewer Description | Public |
Parking Description | Paved |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/23/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.