Completely updated throughout,and fully rented.One house and one duplex.Any showings would require a 24 hour notice.All units have hardwood floors,vinyl windows,fully landscaped with sprinkler system,and the duplex has a baseboard heat source
Listing Status | Active |
Property Category | MULTIFAMILY |
Year Built | 1950 |
Year Built | Remodeled |
Lot Size | 7,000 to 9,999 Square Feet |
Lot Description | Level |
Bank Owned Y/N | No |
Short Sale Y/N | No |
County | Clackamas |
Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
School - Elementary | KING |
School - Middle | GARDINER |
School - High | OREGON CITY |
Fuel Description | Gas |
Number Of Units Total | 3 |
Exterior Description | Lap Siding,Fiber Cement |
Garage/Parking Spaces | 3 |
Basement/Foundation | Crawlspace |
Roof Type | Composition Roofing |
Green Certification Y/N | No |
Levels | 1 |
Water Description | Public |
Heating Description | Forced Air |
Hot Water Description | Electric, Electricity |
Tax Amount | 2989.82 |
Sewer Description | Public |
Parking Description | Garage,Open |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/23/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.