Listing Status | Active |
Property Category | MULTIFAMILY |
Year Built | 1978 |
Year Built | Existing |
Lot Description | Level |
Bank Owned Y/N | No |
Short Sale Y/N | No |
County | Washington |
Area | Beaverton, Aloha |
Subdivision | Greenway |
School - Elementary | GREENWAY |
Fuel Description | Electric, Electricity |
Number Of Units Total | 4 |
Exterior Description | Wood |
Basement/Foundation | Crawlspace |
Roof Type | Composition Roofing |
Green Certification Y/N | No |
Levels | 2 |
Water Description | Public |
Heating Description | Baseboard |
Hot Water Description | Electric, Electricity |
Tax Amount | 5067.80 |
Sewer Description | Public |
Parking Description | Garage |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Phil & Viola Wax - Keller Williams Realty Professionals are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©2009 RMLS™, Portland, Oregon.
This content last updated on 05/23/2012 at 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information provided is deemed reliable but is not guaranteed and should be independently verified.